<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Just My Two Cents</title>
	<atom:link href="http://www.jeffself.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffself.net/blog</link>
	<description>Miscellaneous Ramblings of an Apple, Linux, and sports geek</description>
	<pubDate>Tue, 02 Sep 2008 00:21:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Vote for me</title>
		<link>http://www.jeffself.net/blog/2008/08/30/vote-for-me/</link>
		<comments>http://www.jeffself.net/blog/2008/08/30/vote-for-me/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 15:56:53 +0000</pubDate>
		<dc:creator>jeff.self</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[aperture]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photrade]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/?p=52</guid>
		<description><![CDATA[I&#8217;ve entered a photography contest. More specifically, the Aperture Nature Photography Workshops contest.  I learned about it on the MacBreak Weekly podcast.

Vote for my photo!vote
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve entered a photography contest. More specifically, the Aperture Nature Photography Workshops contest.  I learned about it on the <a title="MacBreak Weekly" href="http://twit.tv/mbw">MacBreak Weekly</a> podcast.</p>
<link rel='stylesheet' type='text/css' href='http://photrade.com/css/fl/widgets.css' />
<div class="photrade_widget photrade_photovote"><span class="photrade_title">Vote for my photo!<span><a href="http://photrade.com/singlePhoto.php?photo_id=102717&#038;group_id=41" class="photrade_imagelink" target="_blank"><img src="http://photrade.com/thumbs/personal_102717_80x80_1.jpg" alt=""/></a><a href="http://photrade.com/singlePhoto.php?photo_id=102717&#038;group_id=41" class="photrade_buttonlink" target="_blank"><span class="photrade_buttontext">vote</span></a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/blog/2008/08/30/vote-for-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s time to blog again</title>
		<link>http://www.jeffself.net/blog/2008/08/11/its-time-to-blog-again/</link>
		<comments>http://www.jeffself.net/blog/2008/08/11/its-time-to-blog-again/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:41:40 +0000</pubDate>
		<dc:creator>jeff.self</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[cfunited]]></category>

		<category><![CDATA[flex]]></category>

		<category><![CDATA[gis]]></category>

		<category><![CDATA[grails]]></category>

		<category><![CDATA[groovy]]></category>

		<category><![CDATA[macbook pro]]></category>

		<category><![CDATA[pycon]]></category>

		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/?p=36</guid>
		<description><![CDATA[This time, its been six months since I last blogged.  I keep thinking that I&#8217;m going to write my own blog using Django, but with 5 year old twins, there isn&#8217;t a lot of time to do this.  So I&#8217;ll stick with WordPress for now.
What have I been doing this year?  Well, I went to [...]]]></description>
			<content:encoded><![CDATA[<p>This time, its been six months since I last blogged.  I keep thinking that I&#8217;m going to write my own blog using <a title="Django" href="http://www.djangoproject.com">Django</a>, but with 5 year old twins, there isn&#8217;t a lot of time to do this.  So I&#8217;ll stick with <a title="Wordpress" href="http://www.wordpress.org">WordPress</a> for now.</p>
<p>What have I been doing this year?  Well, I went to <a title="PyCon" href="http://us.pycon.org/2008/about/">PyCon</a> in March.  It was awesome.  I went to <a title="CFUnited" href="http://cfunited.com/">CFUnited</a> in June.  I thought it was second rate.  And I got some training in <a title="Flex" href="http://www.adobe.com/products/flex/">Flex</a> in July with <a title="FigLeaf" href="http://www.figleaf.com/">FigLeaf</a>.  Waiting on my copy of <a title="Flex Builder" href="http://www.adobe.com/products/flex/">Flex Builder</a> to come in so I can start coding with it.  Its some pretty cool software.</p>
<p>I&#8217;ve been looking at using <a title="Groovy" href="http://groovy.codehaus.org/">Groovy</a> and <a title="Grails" href="http://grails.org/">Grails</a> for some future development at work.  I&#8217;d like to integrate it with Flex for some applications I have in mind.  I&#8217;m really getting interested in doing some serious mapping stuff especially since <a title="ESRI" href="http://www.esri.com/">ESRI</a> has opened <a title="ArcGIS" href="http://www.esri.com/software/arcgis/">ArcGIS</a> up with the release of <a title="9.3" href="http://www.esri.com/software/arcgis/about/whats-new.html">9.3</a>.  They have API&#8217;s available for <a title="Javascript" href="www.esri.com/javascript/ ">Javascript</a> and <a title="Flex" href="resources.esri.com/arcgisserver/apis/flex">Flex</a>.</p>
<p>I bought a new <a title="MacBook Pro" href="http://www.apple.com/macbookpro/">MacBook Pro</a> in June.  I downsized from a 17&#8243; to a 15.4&#8243;.  I really could have used a new <a title="Mac Pro" href="http://www.apple.com/macpro/">Mac Pro</a>, but I can&#8217;t afford one of those right now.  So I&#8217;ll get another year out of my PowerMac Dual 2.0ghz G5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/blog/2008/08/11/its-time-to-blog-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can&#8217;t wait for PyCon 2008!</title>
		<link>http://www.jeffself.net/blog/2008/02/26/cant-wait-for-pycon-2008/</link>
		<comments>http://www.jeffself.net/blog/2008/02/26/cant-wait-for-pycon-2008/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:06:59 +0000</pubDate>
		<dc:creator>jeff.self</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<category><![CDATA[pycon]]></category>

		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/2008/02/26/cant-wait-for-pycon-2008/</guid>
		<description><![CDATA[I&#8217;m set to go.  I&#8217;ll be arriving in Chicago on Wednesday, March 12 in the late afternoon.  I&#8217;m attending the tutorials on Thursday and going to the conference through Sunday.  I can&#8217;t wait.  I want to learn Python and Django so much that I&#8217;m paying my own way.  I didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m set to go.  I&#8217;ll be arriving in Chicago on Wednesday, March 12 in the late afternoon.  I&#8217;m attending the tutorials on Thursday and going to the conference through Sunday.  I can&#8217;t wait.  I want to learn Python and Django so much that I&#8217;m paying my own way.  I didn&#8217;t even ask my work since I doubt they&#8217;d ever send me to a Python conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/blog/2008/02/26/cant-wait-for-pycon-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My college rankings get shuffled a bit</title>
		<link>http://www.jeffself.net/blog/2007/10/01/my-college-rankings-get-shuffled-a-bit/</link>
		<comments>http://www.jeffself.net/blog/2007/10/01/my-college-rankings-get-shuffled-a-bit/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 18:21:08 +0000</pubDate>
		<dc:creator>jeff.self</dc:creator>
		
		<category><![CDATA[College Football]]></category>

		<category><![CDATA[college]]></category>

		<category><![CDATA[Hokies]]></category>

		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/2007/10/01/my-college-rankings-get-shuffled-a-bit/</guid>
		<description><![CDATA[Thanks to all the upsets this weekend, my rankings have been shuffled a bit.  LSU continues to be a dominant #1.  Virginia Tech climbs to #13 which is pretty amazing since they still have no offense.
]]></description>
			<content:encoded><![CDATA[<p>Thanks to all the upsets this weekend, my <a href="http://members.cox.net/jocknerd/football/college/cfrank2007.txt">rankings</a> have been shuffled a bit.  <a href="http://www.lsufootball.net">LSU</a> continues to be a dominant #1.  <a href="http://www.hokiesports.com/football/">Virginia Tech</a> climbs to #13 which is pretty amazing since they still have no offense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/blog/2007/10/01/my-college-rankings-get-shuffled-a-bit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My NFL rankings are out.</title>
		<link>http://www.jeffself.net/blog/2007/09/25/my-nfl-rankings-are-out/</link>
		<comments>http://www.jeffself.net/blog/2007/09/25/my-nfl-rankings-are-out/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 14:45:15 +0000</pubDate>
		<dc:creator>jeff.self</dc:creator>
		
		<category><![CDATA[NFL]]></category>

		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/2007/09/25/my-nfl-rankings-are-out/</guid>
		<description><![CDATA[America, the wait is over.  My rankings are out.  No surprise here, New England leads the way, followed by Green Bay, Dallas, Indianapolis, and Pittsburgh.
]]></description>
			<content:encoded><![CDATA[<p>America, the wait is over.  My <a href="http://members.cox.net/jocknerd/football/nfl/nflrank2007.txt">rankings</a> are out.  No surprise here, <a href="http://www.patriots.com/">New England</a> leads the way, followed by <a href="http://www.packers.com/">Green Bay</a>, <a href="http://www.dallascowboys.com/">Dallas</a>, <a href="http://www.colts.com/">Indianapolis</a>, and <a href="http://www.steelers.com/">Pittsburgh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/blog/2007/09/25/my-nfl-rankings-are-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My college rankings are out. (A week early)</title>
		<link>http://www.jeffself.net/blog/2007/09/25/my-college-rankings-are-out-a-week-early/</link>
		<comments>http://www.jeffself.net/blog/2007/09/25/my-college-rankings-are-out-a-week-early/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 14:40:32 +0000</pubDate>
		<dc:creator>jeff.self</dc:creator>
		
		<category><![CDATA[College Football]]></category>

		<category><![CDATA[college]]></category>

		<category><![CDATA[Hokies]]></category>

		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/2007/09/25/my-college-rankings-are-out-a-week-early/</guid>
		<description><![CDATA[I&#8217;m publishing my college rankings a week early this season.  No surprises.  LSU and Oklahoma are at the top.  My Hokies are #17 but I predict they will fall over the next three weeks.  Why?  They face UNC, Clemson, and Duke in their next three games.  UNC and Duke [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m publishing my <a href="http://members.cox.net/jocknerd/football/college/cfrank2007.txt">college rankings</a> a week early this season.  No surprises.  <a href="http://www.lsufootball.net/">LSU</a> and <a href="http://www.soonersports.com/">Oklahoma</a> are at the top.  My Hokies are #17 but I predict they will fall over the next three weeks.  Why?  They face <a href="http://tarheelblue.cstv.com/sports/m-footbl/unc-m-footbl-body.html">UNC</a>, <a href="http://www.thetigernet.com/football/">Clemson</a>, and <a href="http://www.goduke.com">Duke</a> in their next three games.  UNC and Duke will kill their strenght of schedule and Clemson will probably just kill them.</p>
<p>If Tech doesn&#8217;t find an offense soon, its going to be a long season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/blog/2007/09/25/my-college-rankings-are-out-a-week-early/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greatest upset ever?  Not hardly.</title>
		<link>http://www.jeffself.net/blog/2007/09/06/greatest-upset-ever-not-hardly/</link>
		<comments>http://www.jeffself.net/blog/2007/09/06/greatest-upset-ever-not-hardly/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 01:54:38 +0000</pubDate>
		<dc:creator>jeff.self</dc:creator>
		
		<category><![CDATA[College Football]]></category>

		<category><![CDATA[college]]></category>

		<category><![CDATA[rankings]]></category>

		<category><![CDATA[upset]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/2007/09/06/greatest-upset-ever-not-hardly/</guid>
		<description><![CDATA[By now, everybody knows about Appalachian States shocking win over Michigan last Saturday.  Most of the media is calling it perhaps the greatest upset in college football history.  While it makes for great headlines, its far from it.  I&#8217;ll try and explain.In 1978, the NCAA split up Division I football into two [...]]]></description>
			<content:encoded><![CDATA[<p>By now, everybody knows about Appalachian States shocking win over Michigan last Saturday.  Most of the media is calling it perhaps the greatest upset in college football history.  While it makes for great headlines, its far from it.  I&#8217;ll try and explain.In 1978, the NCAA split up Division I football into two divisions: I-A and I-AA.  I don&#8217;t know what the criteria was in deciding who went to what division, but it seems like the &#8220;major&#8221; conferences went to I-A.  So when you hear the media say that no Division I-AA school has ever beaten a ranked I-A team, remember that its going back less than 30 years.  Who knows what upsets took place in the 50&#8217;s, 60&#8217;s, or 70&#8217;s.Michigan came into this season with a preseason ranking of #5.  Why?  Who knows.  They lost most of their defense.  Its amazing how quickly the media forgets about defense.Appalachian State won back to back National Championships in Division I-AA in 2005 and 2006.  In 2006, there were 119 schools in Division I-A.  There are about the same number of schools in Division I-AA.  Should we assume that every Division I-A school is better than every Division I-AA school?  Not hardly.  Division I-AA schools win quite often against Division I-A opponents.  It&#8217;s reasonable to assume that there is overlap between the two divisions if you were to rank them from top to bottom.  In fact, my <a href="http://members.cox.net/jocknerd/football">computer rankings</a> do just that.  And Michigan finished #6 in my <a href="http://members.cox.net/jocknerd/football/college/cfrank2006.txt">2006 rankings</a>.  So where was Appalachian State?  If we use the philosophy that all Division I-A schools are better than all Division I-AA schools, then Appalachian State should have been ranked #120 since they were the best school in Division I-AA and there are 119 schools in Division I-A.  But in my final computer rankings, Appalachian State was ranked #54.  They finished ahead of the following Big 10 schools: #58 Purdue, #75 Indiana, #79 Michigan State, #88 Northwester and #106 Illinois.  In fact, they were ranked ahead of  66 schools in Division I-A.So when the media claims Appalachian States victory of Michigan as the greatest upset ever in college football, they are really doing Appalachian State a disservice.  It was a big upset, but it is far from the biggest of all time.  It just sounds good that a I-AA school knocked off a &#8220;traditional&#8221; power like Michigan.So what IS the greatest upset in college football history?  It&#8217;s a matter of personal opinion, but I can point to one game, particularly, in the last 30 years.  On October 17, 1998, Temple visited Blacksburg to face Virginia Tech.  Temple came into this game 0-6.  Virginia Tech was 5-0.  Oddsmakers made Virginia Tech a 36 point favorite.  In my computer rankings, Virginia Tech was ranked #6 at this point in the season.  Temple was ranked #143.  Temple was worse than a lot of Division I-AA schools that year.  Virginia Tech raced out to a 24-0 lead before Temple scored just before halftime to cut the lead to 24-7. Temple fought back in the second half and won the game 28-24.  To this day, it remains the biggest upset according to oddsmakers.  Virginia Tech fans have decided that this game never happened and refuse to acknowledge it today!So there you have it.  Give Appalachian State its due.  It was a great victory.  But it was not the greatest upset in history.  That happened in Blacksburg on an October day in 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/blog/2007/09/06/greatest-upset-ever-not-hardly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Elgato Turbo.264 rocks!</title>
		<link>http://www.jeffself.net/blog/2007/08/08/the-elgato-turbo264-rocks/</link>
		<comments>http://www.jeffself.net/blog/2007/08/08/the-elgato-turbo264-rocks/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 01:42:28 +0000</pubDate>
		<dc:creator>jeff.self</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[elgato]]></category>

		<category><![CDATA[Hokies]]></category>

		<category><![CDATA[turbo.264]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/2007/08/08/the-elgato-turbo264-rocks/</guid>
		<description><![CDATA[One of my hobbies is converting Virginia Tech football games from video to digital.  I&#8217;m using Final Cut Studio to do the job.  I export my video&#8217;s to MPEG-4 H.264 640&#215;480 resolution at 2500 kbits/s and 128kbps AAC audio.  Normally, I export only one half of a football game at a time [...]]]></description>
			<content:encoded><![CDATA[<p>One of my hobbies is converting <a href="http://www.vt.edu/">Virginia Tech</a> football games from video to digital.  I&#8217;m using <a href="http://www.apple.com/finalcutstudio/">Final Cut Studio</a> to do the job.  I export my video&#8217;s to MPEG-4 H.264 640&#215;480 resolution at 2500 kbits/s and 128kbps AAC audio.  Normally, I export only one half of a football game at a time and let it do the encoding while I&#8217;m sleeping.  A 30 - 40 minute video will take about 3 to 4 hours on my Power Mac Dual G5 2.0ghz machine.</p>
<p>I had been reading about the <a href="http://www.elgato.com/index.php?file=products_turbo264">Elgato Turbo.264</a> device which offloads the encoding from the computers CPU to the Turbo.264 Video Encoder Hardware.  It looks like a thumb drive and plugs into a USB 2.0 port.  Well, I ordered it and received it today.</p>
<p>I did a test to see how it performed.  I took a video clip of a Virginia Tech game that was 2 minutes 6 seconds and exported it to Apple TV format.  This translates to a 720&#215;480 video at 2500 kbits/s data rate.  It took about 9 minutes.  Then I plugged in the Elgato Turbo.264 thingamajiggy and had the clip export to the Apple TV (Elgato Turbo) setting.  It was done in less than 3 minutes!  Amazing!  So how&#8217;s the quality?  Looking at the two video&#8217;s side by side, the Turbo.264 encoded video looks far better.</p>
<p>For my final test, I copied the video to my Mac mini which is running Ubuntu 7.04.  I brought up VLC and the video looks great on Ubuntu as well.</p>
<p>I highly recommend it.  And you too can save $2500 like I did.  The Mac Pro is $2499.  The Elgato Turbo.264 is far less at <a href="http://www.amazon.com/Elgato-Turbo-264-Encoder-Hardware-10020500/dp/B000PCVIEU/ref=pd_bbs_sr_1/102-5407490-1137728?ie=UTF8&amp;s=software&amp;qid=1186623634&amp;sr=8-1">Amazon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/blog/2007/08/08/the-elgato-turbo264-rocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On my way to CFUnited 2007</title>
		<link>http://www.jeffself.net/blog/2007/06/26/on-my-way-to-cfunited-2007/</link>
		<comments>http://www.jeffself.net/blog/2007/06/26/on-my-way-to-cfunited-2007/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 12:37:09 +0000</pubDate>
		<dc:creator>jeff.self</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[air]]></category>

		<category><![CDATA[cfunited]]></category>

		<category><![CDATA[coldfusion]]></category>

		<category><![CDATA[flex]]></category>

		<category><![CDATA[spry]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/2007/06/26/on-my-way-to-cfunited-2007/</guid>
		<description><![CDATA[Flying out today to go to CFUnited.  Hope to get some good information while I&#8217;m there.  I need to learn more about Flex, Spry and AIR.
]]></description>
			<content:encoded><![CDATA[<p>Flying out today to go to <a href="http://cfunited.com/">CFUnited</a>.  Hope to get some good information while I&#8217;m there.  I need to learn more about <a href="http://www.adobe.com/products/flex/">Flex</a>, <a href="http://labs.adobe.com/technologies/spry/">Spry</a> and <a href="http://labs.adobe.com/technologies/air/">AIR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/blog/2007/06/26/on-my-way-to-cfunited-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iTunes has DRM-free music now</title>
		<link>http://www.jeffself.net/blog/2007/05/31/itunes-has-drm-free-music-now/</link>
		<comments>http://www.jeffself.net/blog/2007/05/31/itunes-has-drm-free-music-now/#comments</comments>
		<pubDate>Thu, 31 May 2007 01:39:07 +0000</pubDate>
		<dc:creator>jeff.self</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/2007/05/31/itunes-has-drm-free-music-now/</guid>
		<description><![CDATA[iTunes started offering DRM-free music today.  I was excited.  I was worried about how much I would have to pay to upgrade my music to the DRM-free, but much better sounding 256kbps AAC tracks.  Would I be spending $40?  Maybe $50?
Nope, I had 16 songs to upgrade for a total of [...]]]></description>
			<content:encoded><![CDATA[<p>iTunes started offering DRM-free music today.  I was excited.  I was worried about how much I would have to pay to upgrade my music to the DRM-free, but much better sounding 256kbps AAC tracks.  Would I be spending $40?  Maybe $50?</p>
<p>Nope, I had 16 songs to upgrade for a total of $4.80.  Jeez.  I guarantee I&#8217;ll be buying a lot more EMI music from here on out though.  Do you hear that Sony?  WB?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/blog/2007/05/31/itunes-has-drm-free-music-now/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
