<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just My Two Cents &#187; Hokies</title>
	<atom:link href="http://www.jeffself.net/tag/hokies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffself.net</link>
	<description>Miscellaneous Ramblings of an Apple, Linux, Photography and sports geek</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My college rankings get shuffled a bit</title>
		<link>http://www.jeffself.net/2007/10/01/my-college-rankings-get-shuffled-a-bit/</link>
		<comments>http://www.jeffself.net/2007/10/01/my-college-rankings-get-shuffled-a-bit/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 18:21:08 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hokies]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/2007/10/01/my-college-rankings-get-shuffled-a-bit/</guid>
		<description><![CDATA[Thanks to all the upsets this weekend, my rankings have been shuffled a bit. LSU continues to be a dominant #1. Virginia Tech climbs to #13 which is pretty amazing since they still have no offense.]]></description>
			<content:encoded><![CDATA[<p>Thanks to all the upsets this weekend, my <a href="http://members.cox.net/jocknerd/football/college/cfrank2007.txt">rankings</a> have been shuffled a bit.  <a href="http://www.lsufootball.net">LSU</a> continues to be a dominant #1.  <a href="http://www.hokiesports.com/football/">Virginia Tech</a> climbs to #13 which is pretty amazing since they still have no offense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/2007/10/01/my-college-rankings-get-shuffled-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My college rankings are out. (A week early)</title>
		<link>http://www.jeffself.net/2007/09/25/my-college-rankings-are-out-a-week-early/</link>
		<comments>http://www.jeffself.net/2007/09/25/my-college-rankings-are-out-a-week-early/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 14:40:32 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hokies]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/2007/09/25/my-college-rankings-are-out-a-week-early/</guid>
		<description><![CDATA[I&#8217;m publishing my college rankings a week early this season. No surprises. LSU and Oklahoma are at the top. My Hokies are #17 but I predict they will fall over the next three weeks. Why? They face UNC, Clemson, and Duke in their next three games. UNC and Duke will kill their strenght of schedule [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m publishing my <a href="http://members.cox.net/jocknerd/football/college/cfrank2007.txt">college rankings</a> a week early this season.  No surprises.  <a href="http://www.lsufootball.net/">LSU</a> and <a href="http://www.soonersports.com/">Oklahoma</a> are at the top.  My Hokies are #17 but I predict they will fall over the next three weeks.  Why?  They face <a href="http://tarheelblue.cstv.com/sports/m-footbl/unc-m-footbl-body.html">UNC</a>, <a href="http://www.thetigernet.com/football/">Clemson</a>, and <a href="http://www.goduke.com">Duke</a> in their next three games.  UNC and Duke will kill their strenght of schedule and Clemson will probably just kill them.</p>
<p>If Tech doesn&#8217;t find an offense soon, its going to be a long season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/2007/09/25/my-college-rankings-are-out-a-week-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elgato Turbo.264 rocks!</title>
		<link>http://www.jeffself.net/2007/08/08/the-elgato-turbo264-rocks/</link>
		<comments>http://www.jeffself.net/2007/08/08/the-elgato-turbo264-rocks/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 01:42:28 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[elgato]]></category>
		<category><![CDATA[Hokies]]></category>
		<category><![CDATA[turbo.264]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/blog/2007/08/08/the-elgato-turbo264-rocks/</guid>
		<description><![CDATA[One of my hobbies is converting Virginia Tech football games from video to digital. I&#8217;m using Final Cut Studio to do the job. I export my video&#8217;s to MPEG-4 H.264 640&#215;480 resolution at 2500 kbits/s and 128kbps AAC audio. Normally, I export only one half of a football game at a time and let it [...]]]></description>
			<content:encoded><![CDATA[<p>One of my hobbies is converting <a href="http://www.vt.edu/">Virginia Tech</a> football games from video to digital.  I&#8217;m using <a href="http://www.apple.com/finalcutstudio/">Final Cut Studio</a> to do the job.  I export my video&#8217;s to MPEG-4 H.264 640&#215;480 resolution at 2500 kbits/s and 128kbps AAC audio.  Normally, I export only one half of a football game at a time and let it do the encoding while I&#8217;m sleeping.  A 30 &#8211; 40 minute video will take about 3 to 4 hours on my Power Mac Dual G5 2.0ghz machine.</p>
<p>I had been reading about the <a href="http://www.elgato.com/index.php?file=products_turbo264">Elgato Turbo.264</a> device which offloads the encoding from the computers CPU to the Turbo.264 Video Encoder Hardware.  It looks like a thumb drive and plugs into a USB 2.0 port.  Well, I ordered it and received it today.</p>
<p>I did a test to see how it performed.  I took a video clip of a Virginia Tech game that was 2 minutes 6 seconds and exported it to Apple TV format.  This translates to a 720&#215;480 video at 2500 kbits/s data rate.  It took about 9 minutes.  Then I plugged in the Elgato Turbo.264 thingamajiggy and had the clip export to the Apple TV (Elgato Turbo) setting.  It was done in less than 3 minutes!  Amazing!  So how&#8217;s the quality?  Looking at the two video&#8217;s side by side, the Turbo.264 encoded video looks far better.</p>
<p>For my final test, I copied the video to my Mac mini which is running Ubuntu 7.04.  I brought up VLC and the video looks great on Ubuntu as well.</p>
<p>I highly recommend it.  And you too can save $2500 like I did.  The Mac Pro is $2499.  The Elgato Turbo.264 is far less at <a href="http://www.amazon.com/Elgato-Turbo-264-Encoder-Hardware-10020500/dp/B000PCVIEU/ref=pd_bbs_sr_1/102-5407490-1137728?ie=UTF8&amp;s=software&amp;qid=1186623634&amp;sr=8-1">Amazon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/2007/08/08/the-elgato-turbo264-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t blame the computers for putting Rutgers #2</title>
		<link>http://www.jeffself.net/2006/11/14/dont-blame-the-computers-for-putting-rutgers-2/</link>
		<comments>http://www.jeffself.net/2006/11/14/dont-blame-the-computers-for-putting-rutgers-2/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 22:05:49 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hokies]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.jeffself.net/2006/11/14/dont-blame-the-computers-for-putting-rutgers-2/</guid>
		<description><![CDATA[The new BCS rankings are out and all the sports writers are complaining that Rutgers is #2 in the computer rankings. Well, its what you asked for. You took out the margin of victory. This is what is left. All you have to do is look at Jeff Sagarin&#8217;s rankings and Kenneth Massey&#8217;s rankings. Compare [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.sportsline.com/collegefootball/polls/bcs">BCS rankings</a> are out and all the sports writers are complaining that <a href="http://www.rutgers.edu/">Rutgers</a> is #2 in the computer rankings.  Well, its what you asked for.  You took out the margin of victory.  This is what is left.  All you have to do is look at <a href="http://www.usatoday.com/sports/sagarin/fbt06.htm">Jeff Sagarin&#8217;s</a> rankings and <a href="http://www.masseyratings.com/rate.php?lg=cf">Kenneth Massey&#8217;s</a> rankings.  Compare their BCS rankings with their unmodified rankings which DO take into account the margin of victory.  Rutgers is #2 in both Massey&#8217;s and Sagarin&#8217;s BCS rankings.  <a href="http://www.osu.edu/">Ohio State</a> is #6 in Massey&#8217;s BCS rankings and #3 in Sagarin&#8217;s BCS rankings.  But with margin of victory factored in, Rutgers falls to #6 in Massey&#8217;s rankings and #8 in Sagarin&#8217;s rankings.  Ohio State moves to #1 in both.</p>
<p>You can view all the computer rankings on <a href="http://www.mratings.com/cf/compare.htm">Kenneth Massey&#8217;s College Football Ranking Comparison</a>.</p>
<p>The fact is, writers don&#8217;t want facts to get in the way of their opinions.  And they think they can more accurately rank schools than the computers can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffself.net/2006/11/14/dont-blame-the-computers-for-putting-rutgers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
